In order to promote the triathlon in the Bonyhád world championship, also a VIP relay team lined up for start: five ambitious personages of public life jointly performed the Olympic distance. We asked the team members to write about their experiences in the Bonyhád competition.
Organizers of the world cup in Bonyhád were obliged by IUTA to test contestants finishing in the first and second place for illegal performance-enhancing drugs with the WADA test.
The name of Zsolt Tamás from Bonyhád has been known by the world since 2007 when he won the world cup series of ultratriathlon. He has organised ultratriathlon race three times since then. It is thanked to him that 66 Ironmen from 15 countries have known his narrower home. Due to the organisation he has had less time for preparation, trainings. It was in 2008 when he last took part in an ultratriathlon competition. It happened in Germany, Lensahn. His comeback is also planned there. He starts the Triple Ultratriatlon World Championship on 30th July.
Men:
1. Adrian Brennwald (Switzerland) 2:15:44 – 13:53:26 – 21:28:48
2. Dirk Rolirad (Germany) 1:48:39 – 13:37:48 – 22:11:31
3. Armin Hohenadler (Germany) 2:18:21 – 13:38:20 – 22:31:53
4. Hugues Clauser (France) 2:32:58 – 16:38:19 – 25:52:29
5. László Török-Ilyés (Hungary) 2:22:03 – 15:58:05 – 26:01:37
6. Zsolt Nádasdi (Hungary) 2:25:27 – 16:55:25 – 26:53:17
7. Norbert Vakhal (Hungary) 2:03:13 – 16:06:58 – 26:58:48
8. Patrik Lidén (Sweden) 3:01:59 – 17:01:41 – 27:29:39
9. László Vránics (Hungary) 2:46:09 – 17:28:55 – 27:41:44
10. Heinz Sabitzer (Austria) 2:25:34 – 16:09:03 – 27:52:02
11. Marc-André Kellner (Germany) 2:21:41 – 16:18:44 – 27:55:32
12. László Ruppert (Hungary) 2:42:34 – 16:44:40 – 28:10:56
13. József Rokob (Hungary) 3:07:20 – 17:17:59 – 28:43:06
14. Michael Ward (United Kingdom) 2:23:25 – 17:24:26 – 28:56:10
15. Angelo Sorrentino (Italy) 2:23:37 – 15:04:30 – 28:56:50
16. Imre Kenyeres (Hungary) 2:27:07 – 16:56:01 – 29:46:24
17. Stefan Zetterström (Sweden) 2:34:23 – 16:53:04 – 29:58:14
18. Alain Sanchioni (Italy) 2:28:57 – 17:31:46 – 30:02:44
19. Roberto Setnik (Croatia) 3:41:54 – 19:27:47 – 30:07:06
20. Antal Vőneki (Hungary) 2:44:27 – 17:40:54 – 30:09:59
21. János Fischer (Hungary) 3:10:24 – 17:52:32 – 30:19:19
22. Cristian Menghini (Italy) 2:12:33 – 17:43:11 – 30:23:09
23. Csaba Kató (Hungary) 2:14:40 – 18:52:44 – 30:34:32
24. Josip Dikon (Croatia) 3:24:24 – 18:23:13 – 30:37:26
25. Csaba Varga (Hungary) 3:15:01 – 18:54:36 – 30:41:46
26. Guy Rossi (France) 3:01:23 – 18:03:11 – 31:06:55
27. Sándor Langer „Pudingman” (Hungary) 3:49:33 – 20:31:06 – 31:19:05
28. József Keszi (Hungary) 3:36:41 – 20:01:02 – 31:25:48
29. Francis Toujouse (France) 2:55:59 – 19:00:23 – 31:26:41
30. Jean Yves Even (France) 3:06:03 – 19:45:32 – 32:24:28
31. Gyula Sárosi (Hungary) 3:47:53 – 21:15:16 – 32:24:54
32. József Vinnai (Hungary) 2:21:23 – 18:19:18 – 32:27:05
33. Péter Jeszenszky (Hungary) 2:33:38 – 19:40:40 – 33:32:03
34. Egon Jensen (Germany) 3:51:54 – 20:54:11 – 34:06:41
35. Ármin Bene (Hungary) 3:56:47 – 22:50:12 – 34:25:30
36. Sándor Józsa (Hungary) 2:54:34 – 21:05:59 – 35:00:36
37. Thomas Sjölander (Sweden) 2:41:40 – 18:37:53 –35:31:17
Paolo Della Patrona (Italy) 3:07:05 – 22:48:05 – 37:31:41
Ferenc Szőnyi (Hungary) 3:30:19 – 15:32:08 – 26:48:25
Woman:
1. Zsófia Malatinszky (Hungary) 2:36:23 – 18:27:33 – 30:26:10
2. Dóra Kemecsei (Hungary) 2:34:26 – 20:23:26 – 33:42:14
Team:
Három Páncélos 2:18:22 – 17:14:08 – 26:05:18